Usage Statistics for tricyclemedia.com

Summary Period: January 2008
Generated 01-Feb-2008 00:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2008
Total Hits 3032
Total Files 37
Total Pages 2591
Total Visits 834
Total KBytes 1196
Total Unique Sites 494
Total Unique URLs 21
. Avg Max
Hits per Hour 4 644
Hits per Day 97 706
Files per Day 1 26
Pages per Day 83 694
Visits per Day 26 60
KBytes per Day 39 238
Hits by Response Code
Code 200 - OK 37
Code 301 - Moved Permanently 2899
Code 400 - Bad Request 75
Code 404 - Not Found 19
Code 408 - Request Timeout 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 34 1.12% 0 0.00% 23 0.89% 23 2.76% 20 4.05% 11 0.88%
2 40 1.32% 0 0.00% 33 1.27% 31 3.72% 25 5.06% 13 1.06%
3 30 0.99% 2 5.41% 25 0.96% 25 3.00% 20 4.05% 9 0.75%
4 43 1.42% 0 0.00% 36 1.39% 23 2.76% 20 4.05% 12 0.99%
5 706 23.28% 0 0.00% 694 26.79% 30 3.60% 29 5.87% 238 19.88%
6 23 0.76% 0 0.00% 17 0.66% 16 1.92% 12 2.43% 7 0.59%
7 45 1.48% 0 0.00% 35 1.35% 35 4.20% 34 6.88% 14 1.20%
8 45 1.48% 0 0.00% 37 1.43% 35 4.20% 34 6.88% 14 1.20%
9 132 4.35% 0 0.00% 81 3.13% 28 3.36% 32 6.48% 44 3.69%
10 88 2.90% 0 0.00% 69 2.66% 60 7.19% 43 8.70% 28 2.36%
11 62 2.04% 0 0.00% 30 1.16% 27 3.24% 31 6.28% 21 1.76%
12 673 22.20% 1 2.70% 662 25.55% 21 2.52% 24 4.86% 227 18.98%
13 47 1.55% 0 0.00% 31 1.20% 29 3.48% 28 5.67% 15 1.26%
14 56 1.85% 6 16.22% 36 1.39% 23 2.76% 27 5.47% 22 1.83%
15 62 2.04% 0 0.00% 45 1.74% 42 5.04% 41 8.30% 19 1.61%
16 42 1.39% 0 0.00% 26 1.00% 25 3.00% 26 5.26% 13 1.09%
17 101 3.33% 0 0.00% 79 3.05% 27 3.24% 31 6.28% 34 2.82%
18 37 1.22% 0 0.00% 30 1.16% 24 2.88% 25 5.06% 12 1.00%
19 25 0.82% 0 0.00% 19 0.73% 17 2.04% 17 3.44% 8 0.68%
20 30 0.99% 1 2.70% 23 0.89% 22 2.64% 22 4.45% 9 0.77%
21 35 1.15% 0 0.00% 28 1.08% 27 3.24% 28 5.67% 11 0.94%
22 198 6.53% 0 0.00% 189 7.29% 22 2.64% 20 4.05% 68 5.66%
23 50 1.65% 1 2.70% 34 1.31% 27 3.24% 29 5.87% 16 1.34%
24 50 1.65% 0 0.00% 33 1.27% 31 3.72% 36 7.29% 16 1.34%
25 51 1.68% 0 0.00% 41 1.58% 27 3.24% 31 6.28% 16 1.34%
26 33 1.09% 0 0.00% 20 0.77% 15 1.80% 17 3.44% 11 0.89%
27 31 1.02% 0 0.00% 24 0.93% 20 2.40% 17 3.44% 10 0.84%
28 81 2.67% 26 70.27% 44 1.70% 26 3.12% 27 5.47% 222 18.52%
29 98 3.23% 0 0.00% 83 3.20% 27 3.24% 33 6.68% 32 2.65%
30 48 1.58% 0 0.00% 37 1.43% 25 3.00% 27 5.47% 14 1.13%
31 36 1.19% 0 0.00% 27 1.04% 24 2.88% 25 5.06% 11 0.96%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.66% 0 0 0.00% 0 13 0.50% 0 6 0.53%
1 3 119 3.92% 0 0 0.00% 2 82 3.16% 1 39 3.30%
2 1 56 1.85% 0 0 0.00% 1 31 1.20% 1 18 1.54%
3 4 131 4.32% 0 0 0.00% 3 116 4.48% 1 43 3.59%
4 4 134 4.42% 0 6 16.22% 3 120 4.63% 2 48 4.01%
5 1 33 1.09% 0 0 0.00% 0 25 0.96% 0 10 0.87%
6 21 679 22.39% 0 0 0.00% 21 665 25.67% 7 229 19.15%
7 1 45 1.48% 0 0 0.00% 1 32 1.24% 0 14 1.21%
8 1 56 1.85% 0 0 0.00% 1 42 1.62% 1 18 1.50%
9 1 55 1.81% 0 0 0.00% 1 41 1.58% 1 18 1.47%
10 3 107 3.53% 0 26 70.27% 2 63 2.43% 7 230 19.25%
11 2 73 2.41% 0 0 0.00% 1 53 2.05% 1 23 1.93%
12 2 76 2.51% 0 1 2.70% 1 58 2.24% 1 22 1.84%
13 1 49 1.62% 0 0 0.00% 1 38 1.47% 1 16 1.31%
14 3 95 3.13% 0 0 0.00% 2 69 2.66% 1 30 2.54%
15 2 68 2.24% 0 0 0.00% 1 48 1.85% 1 23 1.94%
16 3 103 3.40% 0 0 0.00% 2 81 3.13% 1 35 2.89%
17 2 72 2.37% 0 0 0.00% 1 57 2.20% 1 22 1.83%
18 3 94 3.10% 0 0 0.00% 2 73 2.82% 1 28 2.37%
19 1 47 1.55% 0 1 2.70% 1 31 1.20% 0 15 1.25%
20 4 125 4.12% 0 0 0.00% 3 94 3.63% 1 42 3.50%
21 1 34 1.12% 0 0 0.00% 0 25 0.96% 0 11 0.91%
22 1 51 1.68% 0 1 2.70% 1 38 1.47% 1 16 1.34%
23 22 710 23.42% 0 2 5.41% 22 696 26.86% 8 238 19.93%

Top 9 of 21 Total URLs
# Hits KBytes URL
1 13 0.43% 11 0.89% /
2 3 0.10% 0 0.00% *
3 2 0.07% 2 0.13% /vh/
4 2 0.07% 1 0.11% /vh/skins/
5 1 0.03% 0 0.00% /cms/
6 1 0.03% 10 0.81% /stats/
7 1 0.03% 77 6.47% /stats/usage_200702.html
8 1 0.03% 83 6.95% /stats/usage_200801.html
9 1 0.03% 2 0.17% /vh/skins/tm2007/

Top 9 of 21 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 83 6.95% /stats/usage_200801.html
2 1 0.03% 77 6.47% /stats/usage_200702.html
3 13 0.43% 11 0.89% /
4 1 0.03% 10 0.81% /stats/
5 1 0.03% 2 0.17% /vh/skins/tm2007/
6 2 0.07% 2 0.13% /vh/
7 2 0.07% 1 0.11% /vh/skins/
8 1 0.03% 0 0.00% /cms/
9 3 0.10% 0 0.00% *

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 13 0.43% 400 99.01% /
2 3 0.10% 3 0.74% *
3 1 0.03% 1 0.25% /vh/skins/tm2007/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 13 0.43% 401 99.01% /
2 3 0.10% 3 0.74% *
3 1 0.03% 1 0.25% /stats/usage_200801.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 642 21.17% 0 0.00% 217 18.18% 1 0.12% 208.101.15.98-static.reverse.softlayer.com
2 642 21.17% 0 0.00% 217 18.18% 1 0.12% mail.ddind.com
3 162 5.34% 0 0.00% 55 4.58% 2 0.24% mui.lucky138.com
4 86 2.84% 0 0.00% 29 2.45% 1 0.12% epsilon.ibone.ch
5 65 2.14% 0 0.00% 21 1.74% 58 6.95% 77-95-33-2.dsl.wildcard.net.uk
6 56 1.85% 0 0.00% 19 1.55% 1 0.12% cpe-74-79-35-96.twcny.res.rr.com
7 54 1.78% 0 0.00% 19 1.58% 1 0.12% 24-182-45-28.static.lnbh.ca.charter.com
8 48 1.58% 0 0.00% 15 1.24% 48 5.76% lm502030.crawl.yahoo.net
9 45 1.48% 0 0.00% 14 1.18% 22 2.64% llf520014.crawl.yahoo.net
10 39 1.29% 0 0.00% 12 1.04% 0 0.00% lj512267.crawl.yahoo.net
11 32 1.06% 0 0.00% 10 0.85% 0 0.00% lj910563.crawl.yahoo.net
12 24 0.79% 0 0.00% 7 0.63% 1 0.12% 2489.flexservers.com
13 23 0.76% 0 0.00% 7 0.62% 13 1.56% crawl-66-249-70-150.googlebot.com
14 23 0.76% 13 35.14% 11 0.93% 1 0.12% ip-87-86-219-234.easynet.co.uk
15 22 0.73% 0 0.00% 8 0.66% 1 0.12% ip70-173-86-178.lv.lv.cox.net
16 22 0.73% 0 0.00% 7 0.57% 22 2.64% lj512263.crawl.yahoo.net
17 21 0.69% 0 0.00% 7 0.57% 15 1.80% crawl-66-249-65-236.googlebot.com
18 18 0.59% 13 35.14% 198 16.53% 1 0.12% 81-31-102-169.adsl.entanet.co.uk
19 16 0.53% 0 0.00% 5 0.41% 16 1.92% lj512264.crawl.yahoo.net
20 16 0.53% 0 0.00% 5 0.43% 8 0.96% natcrawlbloc04.net.s1.fti.net
21 15 0.49% 0 0.00% 5 0.40% 14 1.68% cache-los-ad10.proxy.aol.com
22 15 0.49% 0 0.00% 5 0.40% 0 0.00% lj512268.crawl.yahoo.net
23 13 0.43% 0 0.00% 4 0.35% 9 1.08% cpe-76-185-5-160.tx.res.rr.com
24 13 0.43% 0 0.00% 2 0.18% 1 0.12% h7259.serverid.net
25 13 0.43% 0 0.00% 4 0.34% 13 1.56% lm502007.crawl.yahoo.net
26 13 0.43% 0 0.00% 2 0.18% 1 0.12% wpc2640.amenworld.com
27 12 0.40% 0 0.00% 4 0.33% 9 1.08% 58.172.40.16
28 12 0.40% 0 0.00% 4 0.33% 6 0.72% 77.91.224.7
29 11 0.36% 0 0.00% 3 0.27% 1 0.12% f048032154.adsl.alicedsl.de
30 11 0.36% 0 0.00% 3 0.29% 6 0.72% llf520023.crawl.yahoo.net
View All Sites

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 21.17% 0 0.00% 217 18.18% 1 0.12% 208.101.15.98-static.reverse.softlayer.com
2 642 21.17% 0 0.00% 217 18.18% 1 0.12% mail.ddind.com
3 18 0.59% 13 35.14% 198 16.53% 1 0.12% 81-31-102-169.adsl.entanet.co.uk
4 162 5.34% 0 0.00% 55 4.58% 2 0.24% mui.lucky138.com
5 86 2.84% 0 0.00% 29 2.45% 1 0.12% epsilon.ibone.ch
6 65 2.14% 0 0.00% 21 1.74% 58 6.95% 77-95-33-2.dsl.wildcard.net.uk
7 54 1.78% 0 0.00% 19 1.58% 1 0.12% 24-182-45-28.static.lnbh.ca.charter.com
8 56 1.85% 0 0.00% 19 1.55% 1 0.12% cpe-74-79-35-96.twcny.res.rr.com
9 48 1.58% 0 0.00% 15 1.24% 48 5.76% lm502030.crawl.yahoo.net
10 45 1.48% 0 0.00% 14 1.18% 22 2.64% llf520014.crawl.yahoo.net

Usage by Country for January 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1944 64.12% 8 21.62% 651 54.42% US Commercial
2 446 14.71% 1 2.70% 140 11.67% Network
3 222 7.32% 26 70.27% 267 22.32% United Kingdom
4 190 6.27% 0 0.00% 63 5.31% Unresolved/Unknown
5 86 2.84% 0 0.00% 29 2.45% Switzerland
6 37 1.22% 0 0.00% 12 0.99% Singapore
7 22 0.73% 0 0.00% 7 0.62% Germany
8 11 0.36% 0 0.00% 4 0.30% Australia
9 10 0.33% 0 0.00% 3 0.27% Seychelles
10 7 0.23% 0 0.00% 2 0.19% India
11 7 0.23% 2 5.41% 2 0.16% Italy
12 5 0.16% 0 0.00% 2 0.13% US Educational
13 5 0.16% 0 0.00% 2 0.15% Belgium
14 5 0.16% 0 0.00% 2 0.16% Czech Republic
15 4 0.13% 0 0.00% 1 0.08% Non-Profit Organization
16 4 0.13% 0 0.00% 1 0.05% Canada
17 4 0.13% 0 0.00% 1 0.12% Russian Federation
18 4 0.13% 0 0.00% 1 0.10% Sweden
19 3 0.10% 0 0.00% 1 0.08% Japan
20 3 0.10% 0 0.00% 1 0.09% Netherlands
21 3 0.10% 0 0.00% 1 0.08% Romania
22 2 0.07% 0 0.00% 1 0.05% Brazil
23 1 0.03% 0 0.00% 0 0.03% France
24 1 0.03% 0 0.00% 0 0.03% Hungary
25 1 0.03% 0 0.00% 0 0.03% Latvia
26 1 0.03% 0 0.00% 0 0.03% Mexico
27 1 0.03% 0 0.00% 0 0.03% Poland
28 1 0.03% 0 0.00% 0 0.03% Thailand
29 1 0.03% 0 0.00% 0 0.03% Turkey
30 1 0.03% 0 0.00% 0 0.03% Tuvalu


Generated by Webalizer Version 2.01