Usage Statistics for tricyclemedia.com

Summary Period: April 2008
Generated 01-May-2008 00:57 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 11024
Total Files 6648
Total Pages 4444
Total Visits 2111
Total KBytes 59885
Total Unique Sites 1293
Total Unique URLs 193
. Avg Max
Hits per Hour 15 736
Hits per Day 367 1387
Files per Day 221 1060
Pages per Day 148 925
Visits per Day 70 212
KBytes per Day 1996 13533
Hits by Response Code
Code 200 - OK 6648
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2038
Code 302 - Found 1
Code 304 - Not Modified 942
Code 400 - Bad Request 116
Code 403 - Forbidden 1
Code 404 - Not Found 1277

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 52 0.47% 0 0.00% 41 0.92% 37 1.75% 35 2.71% 16 0.03%
2 49 0.44% 0 0.00% 38 0.86% 34 1.61% 32 2.47% 15 0.03%
3 57 0.52% 1 0.02% 37 0.83% 29 1.37% 40 3.09% 19 0.03%
4 189 1.71% 0 0.00% 173 3.89% 23 1.09% 29 2.24% 67 0.11%
5 54 0.49% 0 0.00% 36 0.81% 25 1.18% 30 2.32% 17 0.03%
6 46 0.42% 0 0.00% 30 0.68% 21 0.99% 26 2.01% 15 0.02%
7 42 0.38% 0 0.00% 23 0.52% 22 1.04% 32 2.47% 14 0.02%
8 83 0.75% 0 0.00% 64 1.44% 50 2.37% 59 4.56% 27 0.04%
9 72 0.65% 0 0.00% 50 1.13% 46 2.18% 53 4.10% 23 0.04%
10 935 8.48% 0 0.00% 925 20.81% 28 1.33% 29 2.24% 320 0.53%
11 52 0.47% 0 0.00% 40 0.90% 25 1.18% 30 2.32% 17 0.03%
12 41 0.37% 0 0.00% 31 0.70% 18 0.85% 23 1.78% 13 0.02%
13 39 0.35% 0 0.00% 27 0.61% 21 0.99% 26 2.01% 12 0.02%
14 58 0.53% 0 0.00% 44 0.99% 30 1.42% 35 2.71% 19 0.03%
15 62 0.56% 0 0.00% 52 1.17% 35 1.66% 38 2.94% 20 0.03%
16 47 0.43% 0 0.00% 27 0.61% 24 1.14% 27 2.09% 15 0.03%
17 31 0.28% 0 0.00% 21 0.47% 21 0.99% 26 2.01% 10 0.02%
18 76 0.69% 0 0.00% 62 1.40% 14 0.66% 21 1.62% 25 0.04%
19 57 0.52% 0 0.00% 45 1.01% 22 1.04% 23 1.78% 19 0.03%
20 33 0.30% 0 0.00% 21 0.47% 20 0.95% 25 1.93% 10 0.02%
21 56 0.51% 0 0.00% 37 0.83% 36 1.71% 40 3.09% 18 0.03%
22 1020 9.25% 788 11.85% 295 6.64% 147 6.96% 158 12.22% 6378 10.65%
23 1237 11.22% 1012 15.22% 333 7.49% 195 9.24% 194 15.00% 7143 11.93%
24 887 8.05% 611 9.19% 231 5.20% 149 7.06% 163 12.61% 5226 8.73%
25 1387 12.58% 1060 15.94% 454 10.22% 212 10.04% 205 15.85% 13533 22.60%
26 694 6.30% 470 7.07% 210 4.73% 164 7.77% 178 13.77% 3753 6.27%
27 735 6.67% 548 8.24% 246 5.54% 147 6.96% 159 12.30% 4847 8.09%
28 1109 10.06% 907 13.64% 267 6.01% 176 8.34% 189 14.62% 7684 12.83%
29 1012 9.18% 718 10.80% 373 8.39% 183 8.67% 176 13.61% 6211 10.37%
30 812 7.37% 533 8.02% 211 4.75% 159 7.53% 164 12.68% 4399 7.34%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 384 3.48% 9 292 4.39% 3 93 2.09% 77 2311 3.86%
1 9 286 2.59% 4 141 2.12% 3 92 2.07% 42 1275 2.13%
2 12 379 3.44% 5 159 2.39% 6 206 4.64% 46 1382 2.31%
3 5 157 1.42% 3 95 1.43% 3 92 2.07% 28 828 1.38%
4 4 147 1.33% 2 81 1.22% 2 71 1.60% 20 604 1.01%
5 7 210 1.90% 4 130 1.96% 3 94 2.12% 29 867 1.45%
6 8 245 2.22% 3 103 1.55% 5 160 3.60% 33 991 1.66%
7 13 393 3.56% 8 249 3.75% 3 113 2.54% 68 2043 3.41%
8 10 310 2.81% 5 154 2.32% 3 108 2.43% 115 3453 5.77%
9 24 727 6.59% 12 373 5.61% 6 197 4.43% 178 5338 8.91%
10 24 738 6.69% 17 525 7.90% 10 319 7.18% 160 4786 7.99%
11 22 679 6.16% 17 534 8.03% 5 158 3.56% 141 4223 7.05%
12 50 1510 13.70% 17 522 7.85% 32 977 21.98% 151 4537 7.58%
13 11 339 3.08% 7 213 3.20% 4 129 2.90% 50 1512 2.53%
14 19 589 5.34% 15 463 6.96% 4 147 3.31% 122 3646 6.09%
15 19 596 5.41% 10 315 4.74% 5 171 3.85% 87 2603 4.35%
16 20 604 5.48% 14 433 6.51% 7 218 4.91% 119 3563 5.95%
17 21 640 5.81% 13 393 5.91% 10 304 6.84% 111 3317 5.54%
18 13 396 3.59% 9 280 4.21% 5 173 3.89% 70 2093 3.50%
19 13 410 3.72% 10 322 4.84% 4 133 2.99% 90 2704 4.52%
20 11 349 3.17% 7 218 3.28% 3 119 2.68% 59 1762 2.94%
21 15 451 4.09% 10 326 4.90% 4 130 2.93% 108 3248 5.42%
22 9 292 2.65% 7 215 3.23% 3 114 2.57% 62 1857 3.10%
23 6 193 1.75% 3 112 1.68% 4 126 2.84% 31 940 1.57%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 1132 10.27% 14514 24.24% /exec/sam/view/id
2 608 5.52% 4599 7.68% /
3 320 2.90% 108 0.18% /core/tplElements/JavaScript/pngfix.css
4 318 2.88% 658 1.10% /vh/skins/tm2007/style.css
5 318 2.88% 1606 2.68% /vh/skins/tm2007/system.css
6 225 2.04% 1254 2.09% /exec/user/forgotPass/node
7 216 1.96% 1317 2.20% /exec/user/login/node
8 197 1.79% 1 0.00% /vh/skins/tm2007/skin.js
9 196 1.78% 1542 2.57% /core/tplElements/JavaScript/core.js
10 196 1.78% 109 0.18% /mod/doc/remote/int/tpl/jscript/core.js
11 196 1.78% 112 0.19% /mod/sam/remote/int/tpl/jscript/core.js
12 195 1.77% 1885 3.15% /core/tplElements/JavaScript/common.js
13 195 1.77% 425 0.71% /mod/recruit/remote/int/tpl/jscript/core.js
14 177 1.61% 81 0.13% /core/tplElements/PageEvent/style.css
15 71 0.64% 415 0.69% /exec/node
16 52 0.47% 907 1.52% /exec///node
17 30 0.27% 21 0.04% /cgi-bin/parser.pl
18 23 0.21% 71 0.12% /mod/system/attrs/list/template.js
19 23 0.21% 14 0.02% /mod/system/attrs/text/template.js
20 22 0.20% 7 0.01% /mod/sam/templates/CustomForm/template.css
21 13 0.12% 100 0.17% /exec/
22 13 0.12% 100 0.17% /exec/sam/view/
23 11 0.10% 11 0.02% /core/skins/_defTMedia/menubar.css
24 11 0.10% 10 0.02% /core/skins/_defTMedia/style.css
25 11 0.10% 49 0.08% /core/skins/_defTMedia/system.css
26 11 0.10% 84 0.14% /exec/sam/view/node
27 9 0.08% 69 0.12% /exec/sam/
28 8 0.07% 24 0.04% /sitemap.xml
29 8 0.07% 2 0.00% /vh/Acumen/1.html
30 6 0.05% 6 0.01% /core/tplElements/JavaScript/pngfix.htc
View All URLs

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 1132 10.27% 14514 24.24% /exec/sam/view/id
2 608 5.52% 4599 7.68% /
3 195 1.77% 1885 3.15% /core/tplElements/JavaScript/common.js
4 318 2.88% 1606 2.68% /vh/skins/tm2007/system.css
5 196 1.78% 1542 2.57% /core/tplElements/JavaScript/core.js
6 216 1.96% 1317 2.20% /exec/user/login/node
7 225 2.04% 1254 2.09% /exec/user/forgotPass/node
8 52 0.47% 907 1.52% /exec///node
9 318 2.88% 658 1.10% /vh/skins/tm2007/style.css
10 195 1.77% 425 0.71% /mod/recruit/remote/int/tpl/jscript/core.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1132 10.27% 569 39.68% /exec/sam/view/id
2 608 5.52% 537 37.45% /
3 225 2.04% 108 7.53% /exec/user/forgotPass/node
4 216 1.96% 101 7.04% /exec/user/login/node
5 71 0.64% 54 3.77% /exec/node
6 13 0.12% 12 0.84% /exec/
7 13 0.12% 9 0.63% /exec/sam/view/
8 9 0.08% 7 0.49% /exec/sam/
9 11 0.10% 7 0.49% /exec/sam/view/node
10 52 0.47% 5 0.35% /exec///node

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1132 10.27% 607 42.51% /exec/sam/view/id
2 608 5.52% 474 33.19% /
3 225 2.04% 115 8.05% /exec/user/forgotPass/node
4 216 1.96% 104 7.28% /exec/user/login/node
5 71 0.64% 53 3.71% /exec/node
6 13 0.12% 12 0.84% /exec/
7 52 0.47% 11 0.77% /exec///node
8 13 0.12% 11 0.77% /exec/sam/view/
9 9 0.08% 8 0.56% /exec/sam/
10 11 0.10% 6 0.42% /exec/sam/view/node

Top 30 of 1293 Total Sites
# Hits Files KBytes Visits Hostname
1 735 6.67% 0 0.00% 249 0.42% 1 0.05% vzadmin.rdsmaster427.keyvirtual.de
2 560 5.08% 521 7.84% 2537 4.24% 57 2.70% llf320032.crawl.yahoo.net
3 439 3.98% 221 3.32% 4461 7.45% 59 2.79% 77-95-33-2.dsl.wildcard.net.uk
4 344 3.12% 237 3.56% 2071 3.46% 4 0.19% 82-39-155-185.cable.ubr03.newy.blueyonder.co.uk
5 334 3.03% 223 3.35% 2147 3.58% 88 4.17% crawl-66-249-70-49.googlebot.com
6 203 1.84% 139 2.09% 1128 1.88% 2 0.09% 77-97-83-178.cable.ubr07.live.blueyonder.co.uk
7 183 1.66% 101 1.52% 1034 1.73% 3 0.14% 202.64.52.179
8 177 1.61% 167 2.51% 1334 2.23% 2 0.09% edtech1-adsl.demon.co.uk
9 157 1.42% 123 1.85% 1160 1.94% 20 0.95% livebot-65-55-213-29.search.live.com
10 149 1.35% 71 1.07% 616 1.03% 1 0.05% 82.144.231.28
11 147 1.33% 82 1.23% 721 1.20% 1 0.05% host81-149-26-81.in-addr.btopenworld.com
12 137 1.24% 0 0.00% 47 0.08% 1 0.05% host81-137-209-202.in-addr.btopenworld.com
13 118 1.07% 105 1.58% 951 1.59% 1 0.05% 158-131-205-217.stocktonbusinesscentre.org
14 111 1.01% 100 1.50% 979 1.63% 6 0.28% 202.176.218.45
15 107 0.97% 27 0.41% 199 0.33% 3 0.14% 89-251-195-83.chess.managedbroadband.co.uk
16 105 0.95% 72 1.08% 560 0.93% 1 0.05% dsl85-102-51139.ttnet.net.tr
17 104 0.94% 0 0.00% 34 0.06% 1 0.05% 96.154.reserved.hosting365.ie
18 104 0.94% 97 1.46% 805 1.34% 7 0.33% ge0-v1017.cr1.sig-gro.nl.kalooga.com
19 97 0.88% 74 1.11% 608 1.02% 2 0.09% 194.131.0.236
20 97 0.88% 75 1.13% 724 1.21% 1 0.05% user-54479b07.wfd85b.dsl.pol.co.uk
21 96 0.87% 95 1.43% 893 1.49% 1 0.05% 87.115.23.5.plusnet.pcl-ag01.dyn.plus.net
22 96 0.87% 82 1.23% 763 1.27% 1 0.05% host-92-3-238-18.as43234.net
23 94 0.85% 80 1.20% 610 1.02% 3 0.14% host81-132-28-118.range81-132.btcentralplus.com
24 87 0.79% 72 1.08% 628 1.05% 1 0.05% 203.127.74.49
25 84 0.76% 84 1.26% 647 1.08% 84 3.98% ip-122-152-128-48.asianetcom.net
26 81 0.73% 78 1.17% 720 1.20% 1 0.05% cpc3-midd7-0-0-cust904.midd.cable.ntl.com
27 79 0.72% 26 0.39% 237 0.40% 1 0.05% dsl-217-155-153-190.zen.co.uk
28 79 0.72% 78 1.17% 721 1.20% 2 0.09% osguthorpe.demon.co.uk
29 78 0.71% 13 0.20% 133 0.22% 10 0.47% crawl1.nat.svl.searchme.com
30 74 0.67% 73 1.10% 671 1.12% 1 0.05% cpc1-wear6-0-0-cust471.midd.cable.ntl.com
View All Sites

Top 10 of 1293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 3.98% 221 3.32% 4461 7.45% 59 2.79% 77-95-33-2.dsl.wildcard.net.uk
2 560 5.08% 521 7.84% 2537 4.24% 57 2.70% llf320032.crawl.yahoo.net
3 57 0.52% 39 0.59% 2456 4.10% 16 0.76% host86-137-0-11.range86-137.btcentralplus.com
4 334 3.03% 223 3.35% 2147 3.58% 88 4.17% crawl-66-249-70-49.googlebot.com
5 344 3.12% 237 3.56% 2071 3.46% 4 0.19% 82-39-155-185.cable.ubr03.newy.blueyonder.co.uk
6 177 1.61% 167 2.51% 1334 2.23% 2 0.09% edtech1-adsl.demon.co.uk
7 157 1.42% 123 1.85% 1160 1.94% 20 0.95% livebot-65-55-213-29.search.live.com
8 203 1.84% 139 2.09% 1128 1.88% 2 0.09% 77-97-83-178.cable.ubr07.live.blueyonder.co.uk
9 183 1.66% 101 1.52% 1034 1.73% 3 0.14% 202.64.52.179
10 111 1.01% 100 1.50% 979 1.63% 6 0.28% 202.176.218.45

Usage by Country for April 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2824 25.62% 1861 27.99% 15663 26.16% Network
2 2732 24.78% 1836 27.62% 17804 29.73% US Commercial
3 2006 18.20% 1362 20.49% 13867 23.16% United Kingdom
4 1957 17.75% 1258 18.92% 9578 15.99% Unresolved/Unknown
5 761 6.90% 16 0.24% 354 0.59% Germany
6 135 1.22% 106 1.59% 964 1.61% Non-Profit Organization
7 118 1.07% 14 0.21% 121 0.20% Ireland
8 106 0.96% 72 1.08% 560 0.94% Turkey
9 87 0.79% 24 0.36% 218 0.36% Netherlands
10 74 0.67% 39 0.59% 303 0.51% Singapore
11 54 0.49% 0 0.00% 16 0.03% Denmark
12 42 0.38% 21 0.32% 147 0.24% China
13 21 0.19% 0 0.00% 11 0.02% Switzerland
14 19 0.17% 19 0.29% 125 0.21% Brazil
15 17 0.15% 14 0.21% 88 0.15% India
16 11 0.10% 2 0.03% 18 0.03% Seychelles
17 8 0.07% 0 0.00% 3 0.00% US Educational
18 8 0.07% 1 0.02% 2 0.00% Italy
19 7 0.06% 1 0.02% 10 0.02% Hong Kong
20 6 0.05% 0 0.00% 2 0.00% Poland
21 5 0.05% 2 0.03% 16 0.03% Australia
22 4 0.04% 0 0.00% 2 0.00% Bulgaria
23 3 0.03% 0 0.00% 1 0.00% Japan
24 2 0.02% 0 0.00% 1 0.00% Belgium
25 2 0.02% 0 0.00% 1 0.00% France
26 2 0.02% 1 0.02% 8 0.01% Russian Federation
27 2 0.02% 0 0.00% 1 0.00% Sweden
28 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 1 0.01% 0 0.00% 0 0.00% Canada
30 1 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01