Usage Statistics for tricyclemedia.com

Summary Period: May 2008
Generated 01-Jun-2008 00:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 25294
Total Files 20131
Total Pages 8857
Total Visits 4352
Total KBytes 167087
Total Unique Sites 1589
Total Unique URLs 956
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 33 528
Hits per Day 815 1274
Files per Day 649 970
Pages per Day 285 674
Visits per Day 140 188
KBytes per Day 5390 11561
Hits by Response Code
Undefined response code 2
Code 200 - OK 20131
Code 206 - Partial Content 11
Code 301 - Moved Permanently 27
Code 302 - Found 12
Code 304 - Not Modified 1613
Code 400 - Bad Request 139
Code 403 - Forbidden 29
Code 404 - Not Found 3329
Code 408 - Request Timeout 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 925 3.66% 713 3.54% 240 2.71% 134 3.08% 150 9.44% 6495 3.89%
2 467 1.85% 343 1.70% 165 1.86% 132 3.03% 141 8.87% 2785 1.67%
3 643 2.54% 542 2.69% 293 3.31% 144 3.31% 128 8.06% 4359 2.61%
4 761 3.01% 634 3.15% 198 2.24% 124 2.85% 123 7.74% 4935 2.95%
5 719 2.84% 618 3.07% 240 2.71% 142 3.26% 131 8.24% 4633 2.77%
6 812 3.21% 697 3.46% 240 2.71% 186 4.27% 178 11.20% 5145 3.08%
7 907 3.59% 755 3.75% 250 2.82% 153 3.52% 128 8.06% 5823 3.49%
8 754 2.98% 620 3.08% 212 2.39% 136 3.12% 129 8.12% 4388 2.63%
9 1031 4.08% 929 4.61% 256 2.89% 151 3.47% 152 9.57% 7535 4.51%
10 616 2.44% 531 2.64% 264 2.98% 134 3.08% 118 7.43% 3913 2.34%
11 407 1.61% 309 1.53% 138 1.56% 90 2.07% 93 5.85% 2456 1.47%
12 829 3.28% 693 3.44% 223 2.52% 138 3.17% 125 7.87% 5086 3.04%
13 1235 4.88% 939 4.66% 552 6.23% 150 3.45% 141 8.87% 11561 6.92%
14 889 3.51% 634 3.15% 374 4.22% 140 3.22% 144 9.06% 4612 2.76%
15 782 3.09% 680 3.38% 209 2.36% 141 3.24% 142 8.94% 5346 3.20%
16 882 3.49% 783 3.89% 214 2.42% 142 3.26% 138 8.68% 7461 4.47%
17 563 2.23% 495 2.46% 220 2.48% 123 2.83% 113 7.11% 3646 2.18%
18 521 2.06% 454 2.26% 240 2.71% 131 3.01% 100 6.29% 3476 2.08%
19 758 3.00% 604 3.00% 172 1.94% 133 3.06% 127 7.99% 4581 2.74%
20 917 3.63% 790 3.92% 224 2.53% 143 3.29% 123 7.74% 6506 3.89%
21 1068 4.22% 818 4.06% 391 4.41% 131 3.01% 105 6.61% 7024 4.20%
22 1016 4.02% 769 3.82% 265 2.99% 149 3.42% 141 8.87% 5979 3.58%
23 645 2.55% 544 2.70% 205 2.31% 138 3.17% 127 7.99% 4477 2.68%
24 633 2.50% 464 2.30% 339 3.83% 139 3.19% 117 7.36% 3823 2.29%
25 434 1.72% 308 1.53% 265 2.99% 121 2.78% 117 7.36% 2623 1.57%
26 1253 4.95% 792 3.93% 674 7.61% 116 2.67% 104 6.54% 11262 6.74%
27 1274 5.04% 970 4.82% 215 2.43% 117 2.69% 110 6.92% 7191 4.30%
28 1007 3.98% 856 4.25% 300 3.39% 188 4.32% 126 7.93% 6158 3.69%
29 714 2.82% 537 2.67% 387 4.37% 178 4.09% 150 9.44% 4325 2.59%
30 1167 4.61% 930 4.62% 476 5.37% 166 3.81% 83 5.22% 6675 4.00%
31 665 2.63% 380 1.89% 416 4.70% 152 3.49% 97 6.10% 2810 1.68%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 954 3.77% 24 745 3.70% 14 446 5.04% 195 6035 3.61%
1 11 365 1.44% 9 288 1.43% 5 172 1.94% 65 2023 1.21%
2 19 613 2.42% 15 489 2.43% 7 238 2.69% 125 3874 2.32%
3 25 792 3.13% 21 661 3.28% 12 372 4.20% 144 4457 2.67%
4 21 680 2.69% 17 539 2.68% 9 300 3.39% 145 4500 2.69%
5 26 824 3.26% 21 663 3.29% 12 392 4.43% 362 11234 6.72%
6 32 1018 4.02% 17 553 2.75% 22 698 7.88% 103 3186 1.91%
7 20 650 2.57% 17 532 2.64% 7 224 2.53% 125 3879 2.32%
8 36 1140 4.51% 30 931 4.62% 10 333 3.76% 244 7578 4.54%
9 38 1187 4.69% 33 1029 5.11% 9 288 3.25% 256 7928 4.74%
10 42 1304 5.16% 34 1057 5.25% 10 311 3.51% 260 8048 4.82%
11 59 1843 7.29% 48 1512 7.51% 11 371 4.19% 362 11223 6.72%
12 49 1525 6.03% 38 1194 5.93% 18 567 6.40% 479 14840 8.88%
13 33 1037 4.10% 28 887 4.41% 10 335 3.78% 230 7140 4.27%
14 50 1579 6.24% 40 1256 6.24% 11 347 3.92% 317 9820 5.88%
15 50 1579 6.24% 40 1263 6.27% 15 491 5.54% 299 9274 5.55%
16 51 1590 6.29% 39 1235 6.13% 14 450 5.08% 325 10063 6.02%
17 45 1399 5.53% 36 1144 5.68% 11 342 3.86% 293 9082 5.44%
18 29 904 3.57% 19 596 2.96% 15 467 5.27% 149 4634 2.77%
19 29 915 3.62% 23 715 3.55% 10 328 3.70% 167 5170 3.09%
20 34 1058 4.18% 27 856 4.25% 12 395 4.46% 224 6930 4.15%
21 31 972 3.84% 28 872 4.33% 10 324 3.66% 234 7239 4.33%
22 18 563 2.23% 15 468 2.32% 8 262 2.96% 116 3603 2.16%
23 25 803 3.17% 20 646 3.21% 13 404 4.56% 172 5330 3.19%

Top 30 of 956 Total URLs
# Hits KBytes URL
1 3076 12.16% 40047 23.97% /exec/sam/view/id
2 2097 8.29% 14743 8.82% /
3 920 3.64% 328 0.20% /core/tplElements/JavaScript/pngfix.css
4 897 3.55% 1974 1.18% /vh/skins/tm2007/style.css
5 896 3.54% 4829 2.89% /vh/skins/tm2007/system.css
6 631 2.49% 3841 2.30% /exec/user/login/node
7 613 2.42% 3439 2.06% /exec/user/forgotPass/node
8 536 2.12% 5992 3.59% /core/tplElements/JavaScript/common.js
9 534 2.11% 4912 2.94% /core/tplElements/JavaScript/core.js
10 531 2.10% 4 0.00% /vh/skins/tm2007/skin.js
11 530 2.10% 340 0.20% /mod/doc/remote/int/tpl/jscript/core.js
12 525 2.08% 1328 0.79% /mod/recruit/remote/int/tpl/jscript/core.js
13 525 2.08% 347 0.21% /mod/sam/remote/int/tpl/jscript/core.js
14 464 1.83% 250 0.15% /core/tplElements/PageEvent/style.css
15 210 0.83% 1229 0.74% /exec/node
16 174 0.69% 2667 1.60% /exec///node
17 70 0.28% 50 0.03% /cgi-bin/parser.pl
18 50 0.20% 162 0.10% /mod/system/attrs/list/template.js
19 50 0.20% 33 0.02% /mod/system/attrs/text/template.js
20 49 0.19% 16 0.01% /mod/sam/templates/CustomForm/template.css
21 42 0.17% 322 0.19% /exec/sam/view/node
22 39 0.15% 52 0.03% /core/skins/_defTMedia/menubar.css
23 39 0.15% 49 0.03% /core/skins/_defTMedia/style.css
24 39 0.15% 231 0.14% /core/skins/_defTMedia/system.css
25 33 0.13% 254 0.15% /exec/
26 32 0.13% 246 0.15% /exec/sam/view/
27 30 0.12% 231 0.14% /exec/sam/
28 25 0.10% 32 0.02% /core/tplElements/JavaScript/pngfix.htc
29 23 0.09% 4 0.00% /mod/user/tpl/login.css
30 22 0.09% 19 0.01% /vh/
View All URLs

Top 10 of 956 Total URLs By KBytes
# Hits KBytes URL
1 3076 12.16% 40047 23.97% /exec/sam/view/id
2 2097 8.29% 14743 8.82% /
3 2 0.01% 11439 6.85% /vh/skins/tmNew/images/home.psd
4 536 2.12% 5992 3.59% /core/tplElements/JavaScript/common.js
5 534 2.11% 4912 2.94% /core/tplElements/JavaScript/core.js
6 896 3.54% 4829 2.89% /vh/skins/tm2007/system.css
7 631 2.49% 3841 2.30% /exec/user/login/node
8 613 2.42% 3439 2.06% /exec/user/forgotPass/node
9 174 0.69% 2667 1.60% /exec///node
10 897 3.55% 1974 1.18% /vh/skins/tm2007/style.css

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2097 8.29% 1689 40.66% /
2 3076 12.16% 1405 33.82% /exec/sam/view/id
3 631 2.49% 324 7.80% /exec/user/login/node
4 613 2.42% 313 7.53% /exec/user/forgotPass/node
5 210 0.83% 148 3.56% /exec/node
6 174 0.69% 37 0.89% /exec///node
7 33 0.13% 28 0.67% /exec/
8 32 0.13% 26 0.63% /exec/sam/view/
9 30 0.12% 25 0.60% /exec/sam/
10 2 0.01% 23 0.55% *

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 3076 12.16% 1527 36.59% /exec/sam/view/id
2 2097 8.29% 1524 36.52% /
3 613 2.42% 355 8.51% /exec/user/forgotPass/node
4 631 2.49% 334 8.00% /exec/user/login/node
5 210 0.83% 142 3.40% /exec/node
6 174 0.69% 49 1.17% /exec///node
7 33 0.13% 30 0.72% /exec/
8 30 0.12% 24 0.58% /exec/sam/
9 2 0.01% 23 0.55% *
10 32 0.13% 23 0.55% /exec/sam/view/

Top 30 of 1589 Total Sites
# Hits Files KBytes Visits Hostname
1 921 3.64% 714 3.55% 5544 3.32% 62 1.42% 77-95-33-2.dsl.wildcard.net.uk
2 804 3.18% 784 3.89% 3584 2.14% 89 2.05% llf320038.crawl.yahoo.net
3 804 3.18% 725 3.60% 4297 2.57% 172 3.95% llf320048.crawl.yahoo.net
4 562 2.22% 458 2.28% 7994 4.78% 76 1.75% crawl-66-249-70-41.googlebot.com
5 535 2.12% 418 2.08% 8101 4.85% 83 1.91% crawl-66-249-73-27.googlebot.com
6 456 1.80% 119 0.59% 113 0.07% 1 0.02% 59-106-22-214.r-bl100.sakura.ne.jp
7 344 1.36% 233 1.16% 2073 1.24% 5 0.11% 208.99.195.54
8 328 1.30% 320 1.59% 1482 0.89% 23 0.53% llf320073.crawl.yahoo.net
9 296 1.17% 225 1.12% 1162 0.70% 1 0.02% bas11-montreal02-1128535357.dsl.bell.ca
10 278 1.10% 206 1.02% 1056 0.63% 18 0.41% crawl-66-249-73-6.googlebot.com
11 273 1.08% 251 1.25% 2056 1.23% 27 0.62% 77.91.224.7
12 249 0.98% 216 1.07% 1344 0.80% 16 0.37% 158-146-22.rev.nemi-networks.co.uk
13 217 0.86% 138 0.69% 1501 0.90% 69 1.59% crawl-66-249-70-49.googlebot.com
14 211 0.83% 124 0.62% 922 0.55% 3 0.07% host213-120-120-168.in-addr.btopenworld.com
15 207 0.82% 161 0.80% 1074 0.64% 29 0.67% crawl1.nat.svl.searchme.com
16 206 0.81% 194 0.96% 918 0.55% 23 0.53% crawl2.nat.svl.searchme.com
17 202 0.80% 79 0.39% 670 0.40% 1 0.02% bluebox.theroundhouse.co.uk
18 197 0.78% 194 0.96% 1887 1.13% 3 0.07% 62-31-196-51.cable.ubr04.newy.blueyonder.co.uk
19 196 0.77% 97 0.48% 850 0.51% 8 0.18% host86-139-186-243.range86-139.btcentralplus.com
20 193 0.76% 106 0.53% 954 0.57% 6 0.14% host86-129-83-113.range86-129.btcentralplus.com
21 183 0.72% 168 0.83% 1483 0.89% 2 0.05% user-544557b8.lns5-c11.dsl.pol.co.uk
22 177 0.70% 117 0.58% 1321 0.79% 66 1.52% crawl-66-249-67-213.googlebot.com
23 168 0.66% 40 0.20% 436 0.26% 18 0.41% livebot-65-55-213-29.search.live.com
24 161 0.64% 0 0.00% 46 0.03% 1 0.02% sabac.hostingworx.net
25 157 0.62% 157 0.78% 1207 0.72% 157 3.61% server88-208-244-62.live-servers.net
26 149 0.59% 81 0.40% 646 0.39% 1 0.02% 60.63.136.118
27 145 0.57% 103 0.51% 1096 0.66% 2 0.05% 51.60.in-addr.arpa.tm.net.my
28 140 0.55% 140 0.70% 1078 0.65% 140 3.22% 119.63.193.55
29 140 0.55% 136 0.68% 1409 0.84% 4 0.09% ge0-v1017.cr1.sig-gro.nl.kalooga.com
30 140 0.55% 138 0.69% 1185 0.71% 2 0.05% randrpackaging.plus.com
View All Sites

Top 10 of 1589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 2.12% 418 2.08% 8101 4.85% 83 1.91% crawl-66-249-73-27.googlebot.com
2 562 2.22% 458 2.28% 7994 4.78% 76 1.75% crawl-66-249-70-41.googlebot.com
3 921 3.64% 714 3.55% 5544 3.32% 62 1.42% 77-95-33-2.dsl.wildcard.net.uk
4 804 3.18% 725 3.60% 4297 2.57% 172 3.95% llf320048.crawl.yahoo.net
5 804 3.18% 784 3.89% 3584 2.14% 89 2.05% llf320038.crawl.yahoo.net
6 344 1.36% 233 1.16% 2073 1.24% 5 0.11% 208.99.195.54
7 273 1.08% 251 1.25% 2056 1.23% 27 0.62% 77.91.224.7
8 197 0.78% 194 0.96% 1887 1.13% 3 0.07% 62-31-196-51.cable.ubr04.newy.blueyonder.co.uk
9 217 0.86% 138 0.69% 1501 0.90% 69 1.59% crawl-66-249-70-49.googlebot.com
10 183 0.72% 168 0.83% 1483 0.89% 2 0.05% user-544557b8.lns5-c11.dsl.pol.co.uk

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for May 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7413 29.31% 5858 29.10% 57161 34.21% US Commercial
2 6172 24.40% 5165 25.66% 39864 23.86% Network
3 5923 23.42% 4711 23.40% 36211 21.67% Unresolved/Unknown
4 3457 13.67% 2831 14.06% 22526 13.48% United Kingdom
5 464 1.83% 399 1.98% 3346 2.00% Singapore
6 456 1.80% 119 0.59% 113 0.07% Japan
7 345 1.36% 257 1.28% 1264 0.76% Canada
8 145 0.57% 103 0.51% 1096 0.66% Malaysia
9 122 0.48% 112 0.56% 860 0.51% India
10 112 0.44% 90 0.45% 843 0.50% France
11 91 0.36% 15 0.07% 119 0.07% Germany
12 63 0.25% 48 0.24% 472 0.28% China
13 57 0.23% 21 0.10% 160 0.10% Poland
14 56 0.22% 56 0.28% 347 0.21% Ireland
15 53 0.21% 53 0.26% 402 0.24% Chile
16 48 0.19% 45 0.22% 563 0.34% Netherlands
17 37 0.15% 34 0.17% 248 0.15% South Africa
18 33 0.13% 30 0.15% 194 0.12% Romania
19 32 0.13% 28 0.14% 175 0.10% Philippines
20 29 0.11% 28 0.14% 263 0.16% Sweden
21 19 0.08% 16 0.08% 103 0.06% Non-Profit Organization
22 17 0.07% 15 0.07% 26 0.02% Old style Arpanet (arpa)
23 16 0.06% 15 0.07% 95 0.06% New Zealand (Aotearoa)
24 15 0.06% 14 0.07% 87 0.05% United Arab Emirates
25 15 0.06% 14 0.07% 87 0.05% Thailand
26 14 0.06% 14 0.07% 87 0.05% Australia
27 14 0.06% 14 0.07% 87 0.05% Pakistan
28 14 0.06% 14 0.07% 87 0.05% United States
29 12 0.05% 8 0.04% 63 0.04% Seychelles
30 8 0.03% 3 0.01% 10 0.01% US Educational


Generated by Webalizer Version 2.01