Usage Statistics for tricyclemedia.com

Summary Period: June 2008
Generated 01-Jul-2008 00:57 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 25667
Total Files 18790
Total Pages 7735
Total Visits 4071
Total KBytes 153274
Total Unique Sites 1368
Total Unique URLs 528
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 35 438
Hits per Day 855 1445
Files per Day 626 920
Pages per Day 257 681
Visits per Day 135 212
KBytes per Day 5109 12082
Hits by Response Code
Undefined response code 1
Code 200 - OK 18790
Code 301 - Moved Permanently 23
Code 302 - Found 4
Code 304 - Not Modified 4061
Code 400 - Bad Request 133
Code 403 - Forbidden 10
Code 404 - Not Found 2645

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 939 3.66% 660 3.51% 417 5.39% 150 3.68% 99 7.24% 5557 3.63%
2 1058 4.12% 784 4.17% 232 3.00% 160 3.93% 92 6.73% 12082 7.88%
3 1086 4.23% 677 3.60% 261 3.37% 171 4.20% 113 8.26% 5439 3.55%
4 938 3.65% 743 3.95% 359 4.64% 178 4.37% 119 8.70% 5927 3.87%
5 1445 5.63% 920 4.90% 303 3.92% 184 4.52% 114 8.33% 7898 5.15%
6 542 2.11% 377 2.01% 196 2.53% 143 3.51% 79 5.77% 2874 1.87%
7 397 1.55% 313 1.67% 167 2.16% 98 2.41% 90 6.58% 2531 1.65%
8 448 1.75% 305 1.62% 218 2.82% 94 2.31% 82 5.99% 2498 1.63%
9 1255 4.89% 663 3.53% 681 8.80% 106 2.60% 91 6.65% 5376 3.51%
10 888 3.46% 689 3.67% 175 2.26% 117 2.87% 88 6.43% 5397 3.52%
11 1174 4.57% 870 4.63% 323 4.18% 133 3.27% 125 9.14% 7341 4.79%
12 1181 4.60% 771 4.10% 196 2.53% 126 3.10% 109 7.97% 6544 4.27%
13 539 2.10% 404 2.15% 170 2.20% 117 2.87% 93 6.80% 3109 2.03%
14 709 2.76% 542 2.88% 297 3.84% 140 3.44% 112 8.19% 4417 2.88%
15 580 2.26% 397 2.11% 226 2.92% 128 3.14% 86 6.29% 2835 1.85%
16 1156 4.50% 846 4.50% 300 3.88% 145 3.56% 115 8.41% 7210 4.70%
17 1065 4.15% 872 4.64% 245 3.17% 129 3.17% 97 7.09% 6910 4.51%
18 908 3.54% 777 4.14% 309 3.99% 124 3.05% 88 6.43% 5875 3.83%
19 887 3.46% 603 3.21% 220 2.84% 126 3.10% 108 7.89% 5049 3.29%
20 1103 4.30% 876 4.66% 301 3.89% 212 5.21% 149 10.89% 5676 3.70%
21 639 2.49% 516 2.75% 237 3.06% 110 2.70% 100 7.31% 4401 2.87%
22 674 2.63% 504 2.68% 201 2.60% 145 3.56% 103 7.53% 3277 2.14%
23 1072 4.18% 771 4.10% 259 3.35% 144 3.54% 116 8.48% 6116 3.99%
24 887 3.46% 679 3.61% 265 3.43% 129 3.17% 100 7.31% 5270 3.44%
25 545 2.12% 383 2.04% 170 2.20% 124 3.05% 96 7.02% 2632 1.72%
26 894 3.48% 713 3.79% 179 2.31% 124 3.05% 118 8.63% 5593 3.65%
27 1111 4.33% 866 4.61% 239 3.09% 147 3.61% 128 9.36% 6264 4.09%
28 537 2.09% 429 2.28% 194 2.51% 131 3.22% 104 7.60% 3256 2.12%
29 452 1.76% 369 1.96% 195 2.52% 122 3.00% 71 5.19% 3044 1.99%
30 558 2.17% 471 2.51% 200 2.59% 122 3.00% 81 5.92% 2880 1.88%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 721 2.81% 17 528 2.81% 6 208 2.69% 148 4428 2.89%
1 13 392 1.53% 10 307 1.63% 6 195 2.52% 71 2139 1.40%
2 13 412 1.61% 10 315 1.68% 6 209 2.70% 269 8079 5.27%
3 21 632 2.46% 18 542 2.88% 10 308 3.98% 122 3656 2.38%
4 24 723 2.82% 20 612 3.26% 13 413 5.34% 146 4395 2.87%
5 16 501 1.95% 12 389 2.07% 9 299 3.87% 96 2878 1.88%
6 15 479 1.87% 10 314 1.67% 6 205 2.65% 83 2484 1.62%
7 26 806 3.14% 16 504 2.68% 8 242 3.13% 123 3683 2.40%
8 34 1024 3.99% 20 613 3.26% 10 323 4.18% 159 4765 3.11%
9 45 1379 5.37% 32 980 5.22% 9 288 3.72% 246 7374 4.81%
10 60 1825 7.11% 43 1302 6.93% 13 400 5.17% 348 10429 6.80%
11 75 2258 8.80% 59 1786 9.51% 12 365 4.72% 518 15543 10.14%
12 40 1217 4.74% 29 891 4.74% 10 327 4.23% 241 7222 4.71%
13 62 1878 7.32% 37 1124 5.98% 25 766 9.90% 300 8994 5.87%
14 36 1106 4.31% 28 847 4.51% 9 299 3.87% 217 6505 4.24%
15 47 1432 5.58% 36 1106 5.89% 10 307 3.97% 275 8260 5.39%
16 73 2212 8.62% 49 1486 7.91% 14 442 5.71% 393 11782 7.69%
17 46 1401 5.46% 34 1049 5.58% 12 373 4.82% 276 8293 5.41%
18 34 1028 4.01% 20 623 3.32% 13 395 5.11% 172 5158 3.37%
19 29 888 3.46% 24 732 3.90% 9 293 3.79% 182 5471 3.57%
20 21 645 2.51% 17 513 2.73% 8 257 3.32% 129 3877 2.53%
21 30 917 3.57% 24 732 3.90% 9 278 3.59% 201 6031 3.93%
22 35 1078 4.20% 31 936 4.98% 10 302 3.90% 248 7441 4.85%
23 23 713 2.78% 18 559 2.97% 8 241 3.12% 146 4389 2.86%

Top 30 of 528 Total URLs
# Hits KBytes URL
1 2711 10.56% 34596 22.57% /exec/sam/view/id
2 1990 7.75% 15025 9.80% /
3 878 3.42% 3609 2.35% /vh/skins/tm2007/system.css
4 863 3.36% 1419 0.93% /vh/skins/tm2007/style.css
5 862 3.36% 230 0.15% /core/tplElements/JavaScript/pngfix.css
6 845 3.29% 7729 5.04% /core/tplElements/JavaScript/common.js
7 844 3.29% 6288 4.10% /core/tplElements/JavaScript/core.js
8 837 3.26% 439 0.29% /mod/doc/remote/int/tpl/jscript/core.js
9 836 3.26% 6 0.00% /vh/skins/tm2007/skin.js
10 833 3.25% 445 0.29% /mod/sam/remote/int/tpl/jscript/core.js
11 832 3.24% 1710 1.12% /mod/recruit/remote/int/tpl/jscript/core.js
12 764 2.98% 328 0.21% /core/tplElements/PageEvent/style.css
13 625 2.44% 3507 2.29% /exec/user/forgotPass/node
14 624 2.43% 3802 2.48% /exec/user/login/node
15 183 0.71% 2808 1.83% /exec///node
16 155 0.60% 908 0.59% /exec/node
17 64 0.25% 47 0.03% /cgi-bin/parser.pl
18 56 0.22% 17 0.01% /mod/sam/templates/CustomForm/template.css
19 56 0.22% 175 0.11% /mod/system/attrs/list/template.js
20 56 0.22% 36 0.02% /mod/system/attrs/text/template.js
21 36 0.14% 276 0.18% /exec/sam/view/node
22 35 0.14% 269 0.18% /exec/sam/
23 34 0.13% 261 0.17% /exec/
24 34 0.13% 6 0.00% /mod/user/tpl/login.css
25 29 0.11% 223 0.15% /exec/sam/view/
26 27 0.11% 140 0.09% /core/skins/_defTMedia/system.css
27 26 0.10% 28 0.02% /core/skins/_defTMedia/menubar.css
28 26 0.10% 27 0.02% /core/skins/_defTMedia/style.css
29 24 0.09% 134 0.09% /exec/user/forgotPass/
30 24 0.09% 107 0.07% /openwebmail-cgi/openwebmail.pl
View All URLs

Top 10 of 528 Total URLs By KBytes
# Hits KBytes URL
1 2711 10.56% 34596 22.57% /exec/sam/view/id
2 1990 7.75% 15025 9.80% /
3 845 3.29% 7729 5.04% /core/tplElements/JavaScript/common.js
4 844 3.29% 6288 4.10% /core/tplElements/JavaScript/core.js
5 1 0.00% 5720 3.73% /vh/skins/tmNew/images/home.psd
6 624 2.43% 3802 2.48% /exec/user/login/node
7 878 3.42% 3609 2.35% /vh/skins/tm2007/system.css
8 625 2.44% 3507 2.29% /exec/user/forgotPass/node
9 183 0.71% 2808 1.83% /exec///node
10 832 3.24% 1710 1.12% /mod/recruit/remote/int/tpl/jscript/core.js

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1990 7.75% 1649 41.79% /
2 2711 10.56% 1209 30.64% /exec/sam/view/id
3 625 2.44% 364 9.22% /exec/user/forgotPass/node
4 624 2.43% 349 8.84% /exec/user/login/node
5 155 0.60% 79 2.00% /exec/node
6 4 0.02% 36 0.91% *
7 183 0.71% 33 0.84% /exec///node
8 34 0.13% 29 0.73% /exec/
9 35 0.14% 24 0.61% /exec/sam/
10 29 0.11% 20 0.51% /exec/sam/view/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1990 7.75% 1489 37.76% /
2 2711 10.56% 1310 33.22% /exec/sam/view/id
3 624 2.43% 370 9.38% /exec/user/login/node
4 625 2.44% 366 9.28% /exec/user/forgotPass/node
5 155 0.60% 73 1.85% /exec/node
6 183 0.71% 58 1.47% /exec///node
7 4 0.02% 36 0.91% *
8 34 0.13% 28 0.71% /exec/
9 35 0.14% 27 0.68% /exec/sam/
10 24 0.09% 21 0.53% /vh/

Top 30 of 1368 Total Sites
# Hits Files KBytes Visits Hostname
1 1463 5.70% 143 0.76% 1028 0.67% 105 2.58% host86-139-186-243.range86-139.btcentralplus.com
2 1040 4.05% 649 3.45% 4640 3.03% 66 1.62% 77-95-33-2.dsl.wildcard.net.uk
3 816 3.18% 297 1.58% 2629 1.72% 9 0.22% post.mincoffs.co.uk
4 653 2.54% 382 2.03% 8202 5.35% 142 3.49% crawl-66-249-73-6.googlebot.com
5 617 2.40% 508 2.70% 4195 2.74% 227 5.58% llf320048.crawl.yahoo.net
6 424 1.65% 0 0.00% 127 0.08% 1 0.02% 204.228.228.91
7 419 1.63% 404 2.15% 3287 2.14% 14 0.34% ge0-v1017.cr1.sig-gro.nl.kalooga.com
8 326 1.27% 248 1.32% 2023 1.32% 8 0.20% host213-120-120-168.in-addr.btopenworld.com
9 257 1.00% 23 0.12% 177 0.12% 20 0.49% host86-149-163-30.range86-149.btcentralplus.com
10 246 0.96% 174 0.93% 1435 0.94% 3 0.07% 106-145-22.rev.nemi-networks.co.uk
11 239 0.93% 213 1.13% 2144 1.40% 126 3.10% llf520134.crawl.yahoo.net
12 226 0.88% 130 0.69% 1137 0.74% 2 0.05% i-83-67-95-249.freedom2surf.net
13 224 0.87% 160 0.85% 1005 0.66% 15 0.37% 158-146-22.rev.nemi-networks.co.uk
14 202 0.79% 139 0.74% 1249 0.81% 4 0.10% 208.99.195.54
15 167 0.65% 112 0.60% 1078 0.70% 98 2.41% crawl-66-249-70-142.googlebot.com
16 167 0.65% 140 0.75% 1236 0.81% 71 1.74% llf320042.crawl.yahoo.net
17 161 0.63% 119 0.63% 1138 0.74% 80 1.97% crawl-66-249-70-201.googlebot.com
18 160 0.62% 94 0.50% 817 0.53% 2 0.05% 78-32-144-245.no-dns-yet.enta.net
19 154 0.60% 92 0.49% 858 0.56% 1 0.02% 220.225.40.2
20 150 0.58% 84 0.45% 755 0.49% 1 0.02% 89-145-227-194.xdsl.murphx.net
21 149 0.58% 149 0.79% 1140 0.74% 149 3.66% 61.135.168.39
22 148 0.58% 148 0.79% 1139 0.74% 148 3.64% 220.181.32.22
23 144 0.56% 98 0.52% 920 0.60% 2 0.05% 82.113.170.97
24 143 0.56% 68 0.36% 586 0.38% 1 0.02% 207.210.129.101
25 143 0.56% 141 0.75% 1187 0.77% 3 0.07% 91.84.63.11
26 141 0.55% 76 0.40% 722 0.47% 1 0.02% 82-39-120-86.cable.ubr04.newy.blueyonder.co.uk
27 138 0.54% 132 0.70% 1113 0.73% 5 0.12% 92-233-224-189.cable.ubr11.newy.blueyonder.co.uk
28 137 0.53% 134 0.71% 1142 0.75% 2 0.05% 202.176.218.37
29 132 0.51% 130 0.69% 1031 0.67% 2 0.05% 204-1-228-83.btc-net.bg
30 131 0.51% 114 0.61% 1228 0.80% 67 1.65% llf520058.crawl.yahoo.net
View All Sites

Top 10 of 1368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 2.54% 382 2.03% 8202 5.35% 142 3.49% crawl-66-249-73-6.googlebot.com
2 1040 4.05% 649 3.45% 4640 3.03% 66 1.62% 77-95-33-2.dsl.wildcard.net.uk
3 617 2.40% 508 2.70% 4195 2.74% 227 5.58% llf320048.crawl.yahoo.net
4 419 1.63% 404 2.15% 3287 2.14% 14 0.34% ge0-v1017.cr1.sig-gro.nl.kalooga.com
5 816 3.18% 297 1.58% 2629 1.72% 9 0.22% post.mincoffs.co.uk
6 239 0.93% 213 1.13% 2144 1.40% 126 3.10% llf520134.crawl.yahoo.net
7 326 1.27% 248 1.32% 2023 1.32% 8 0.20% host213-120-120-168.in-addr.btopenworld.com
8 3 0.01% 3 0.02% 1459 0.95% 0 0.00% spider26.picsearch.com
9 246 0.96% 174 0.93% 1435 0.94% 3 0.07% 106-145-22.rev.nemi-networks.co.uk
10 202 0.79% 139 0.74% 1249 0.81% 4 0.10% 208.99.195.54

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for June 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8666 33.76% 5634 29.98% 51752 33.76% US Commercial
2 6478 25.24% 5253 27.96% 35861 23.40% Unresolved/Unknown
3 4733 18.44% 3727 19.84% 32898 21.46% Network
4 4594 17.90% 3263 17.37% 25406 16.58% United Kingdom
5 171 0.67% 123 0.65% 1038 0.68% Singapore
6 150 0.58% 141 0.75% 1072 0.70% India
7 132 0.51% 130 0.69% 1031 0.67% Bulgaria
8 69 0.27% 67 0.36% 646 0.42% Australia
9 59 0.23% 0 0.00% 17 0.01% Italy
10 58 0.23% 2 0.01% 31 0.02% Ukraine
11 57 0.22% 57 0.30% 355 0.23% Ireland
12 52 0.20% 45 0.24% 325 0.21% Czech Republic
13 51 0.20% 48 0.26% 364 0.24% Malaysia
14 47 0.18% 44 0.23% 470 0.31% New Zealand (Aotearoa)
15 45 0.18% 40 0.21% 180 0.12% Canada
16 35 0.14% 30 0.16% 214 0.14% Netherlands
17 30 0.12% 17 0.09% 119 0.08% Thailand
18 24 0.09% 20 0.11% 120 0.08% Non-Profit Organization
19 24 0.09% 21 0.11% 192 0.12% Indonesia
20 23 0.09% 22 0.12% 182 0.12% Argentina
21 21 0.08% 19 0.10% 126 0.08% Spain
22 19 0.07% 15 0.08% 95 0.06% Germany
23 18 0.07% 7 0.04% 153 0.10% Brazil
24 15 0.06% 14 0.07% 87 0.06% Slovak Republic
25 15 0.06% 14 0.07% 87 0.06% South Africa
26 12 0.05% 8 0.04% 63 0.04% Seychelles
27 11 0.04% 1 0.01% 11 0.01% Poland
28 10 0.04% 8 0.04% 141 0.09% China
29 6 0.02% 4 0.02% 9 0.01% US Educational
30 6 0.02% 0 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01