Usage Statistics for tricyclemedia.com

Summary Period: July 2008
Generated 01-Aug-2008 00:57 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 22186
Total Files 16799
Total Pages 7008
Total Visits 3212
Total KBytes 128628
Total Unique Sites 1165
Total Unique URLs 436
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 29 590
Hits per Day 715 1220
Files per Day 541 977
Pages per Day 226 634
Visits per Day 103 169
KBytes per Day 4149 7396
Hits by Response Code
Undefined response code 1
Code 200 - OK 16799
Code 206 - Partial Content 4
Code 301 - Moved Permanently 54
Code 302 - Found 6
Code 304 - Not Modified 3219
Code 400 - Bad Request 18
Code 403 - Forbidden 2
Code 404 - Not Found 2083

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 940 4.24% 731 4.35% 258 3.68% 124 3.86% 95 8.15% 5562 4.32%
2 770 3.47% 635 3.78% 236 3.37% 169 5.26% 138 11.85% 4424 3.44%
3 707 3.19% 568 3.38% 193 2.75% 119 3.70% 113 9.70% 4459 3.47%
4 606 2.73% 507 3.02% 192 2.74% 131 4.08% 95 8.15% 3355 2.61%
5 356 1.60% 301 1.79% 144 2.05% 89 2.77% 76 6.52% 2002 1.56%
6 295 1.33% 240 1.43% 134 1.91% 94 2.93% 66 5.67% 1798 1.40%
7 789 3.56% 621 3.70% 225 3.21% 117 3.64% 97 8.33% 4848 3.77%
8 818 3.69% 706 4.20% 323 4.61% 99 3.08% 87 7.47% 6025 4.68%
9 1084 4.89% 911 5.42% 634 9.05% 155 4.83% 122 10.47% 6203 4.82%
10 1220 5.50% 977 5.82% 293 4.18% 114 3.55% 100 8.58% 7396 5.75%
11 695 3.13% 564 3.36% 211 3.01% 118 3.67% 90 7.73% 4321 3.36%
12 588 2.65% 483 2.88% 204 2.91% 137 4.27% 114 9.79% 3672 2.85%
13 907 4.09% 390 2.32% 245 3.50% 108 3.36% 76 6.52% 2788 2.17%
14 705 3.18% 452 2.69% 268 3.82% 117 3.64% 94 8.07% 3713 2.89%
15 921 4.15% 695 4.14% 218 3.11% 110 3.42% 89 7.64% 5415 4.21%
16 605 2.73% 449 2.67% 254 3.62% 91 2.83% 55 4.72% 3548 2.76%
17 563 2.54% 437 2.60% 220 3.14% 109 3.39% 90 7.73% 3540 2.75%
18 994 4.48% 678 4.04% 217 3.10% 89 2.77% 59 5.06% 5354 4.16%
19 361 1.63% 301 1.79% 161 2.30% 70 2.18% 50 4.29% 2238 1.74%
20 421 1.90% 344 2.05% 169 2.41% 96 2.99% 97 8.33% 2662 2.07%
21 569 2.56% 444 2.64% 164 2.34% 84 2.62% 72 6.18% 3267 2.54%
22 757 3.41% 596 3.55% 223 3.18% 98 3.05% 54 4.64% 4523 3.52%
23 729 3.29% 511 3.04% 212 3.03% 92 2.86% 82 7.04% 4075 3.17%
24 962 4.34% 718 4.27% 251 3.58% 115 3.58% 92 7.90% 5987 4.65%
25 647 2.92% 494 2.94% 210 3.00% 82 2.55% 56 4.81% 4039 3.14%
26 388 1.75% 328 1.95% 161 2.30% 74 2.30% 44 3.78% 2750 2.14%
27 314 1.42% 245 1.46% 145 2.07% 75 2.33% 55 4.72% 1995 1.55%
28 706 3.18% 532 3.17% 179 2.55% 94 2.93% 77 6.61% 3924 3.05%
29 1099 4.95% 835 4.97% 173 2.47% 78 2.43% 58 4.98% 6451 5.02%
30 774 3.49% 567 3.38% 325 4.64% 85 2.65% 65 5.58% 4352 3.38%
31 896 4.04% 539 3.21% 166 2.37% 90 2.80% 76 6.52% 3942 3.06%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 2.54% 14 458 2.73% 8 264 3.77% 111 3436 2.67%
1 12 383 1.73% 10 323 1.92% 6 204 2.91% 75 2310 1.80%
2 12 378 1.70% 10 311 1.85% 5 162 2.31% 74 2307 1.79%
3 19 593 2.67% 17 531 3.16% 9 282 4.02% 137 4246 3.30%
4 8 268 1.21% 6 216 1.29% 5 170 2.43% 51 1569 1.22%
5 13 414 1.87% 11 359 2.14% 6 195 2.78% 80 2484 1.93%
6 16 513 2.31% 10 331 1.97% 5 176 2.51% 80 2482 1.93%
7 24 772 3.48% 15 474 2.82% 12 392 5.59% 122 3769 2.93%
8 35 1091 4.92% 27 864 5.14% 10 318 4.54% 214 6633 5.16%
9 47 1466 6.61% 36 1130 6.73% 13 429 6.12% 294 9109 7.08%
10 49 1543 6.95% 38 1179 7.02% 11 365 5.21% 294 9120 7.09%
11 55 1727 7.78% 39 1211 7.21% 9 297 4.24% 311 9645 7.50%
12 51 1607 7.24% 39 1209 7.20% 14 443 6.32% 317 9827 7.64%
13 38 1187 5.35% 24 766 4.56% 8 265 3.78% 172 5328 4.14%
14 44 1385 6.24% 34 1065 6.34% 10 316 4.51% 274 8491 6.60%
15 43 1348 6.08% 32 1011 6.02% 12 374 5.34% 262 8125 6.32%
16 49 1527 6.88% 36 1140 6.79% 10 337 4.81% 296 9181 7.14%
17 33 1025 4.62% 27 861 5.13% 9 283 4.04% 213 6592 5.13%
18 18 572 2.58% 15 492 2.93% 7 241 3.44% 121 3736 2.90%
19 25 791 3.57% 22 693 4.13% 6 214 3.05% 163 5053 3.93%
20 22 691 3.11% 14 453 2.70% 9 309 4.41% 106 3292 2.56%
21 18 563 2.54% 15 470 2.80% 6 204 2.91% 116 3610 2.81%
22 30 956 4.31% 16 507 3.02% 7 235 3.35% 121 3744 2.91%
23 26 822 3.71% 24 745 4.43% 17 533 7.61% 146 4538 3.53%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 2714 12.23% 32902 25.58% /exec/sam/view/id
2 1458 6.57% 10809 8.40% /
3 797 3.59% 4839 3.76% /exec/user/login/node
4 752 3.39% 4188 3.26% /exec/user/forgotPass/node
5 736 3.32% 213 0.17% /core/tplElements/JavaScript/pngfix.css
6 736 3.32% 3174 2.47% /vh/skins/tm2007/system.css
7 733 3.30% 1289 1.00% /vh/skins/tm2007/style.css
8 718 3.24% 6840 5.32% /core/tplElements/JavaScript/common.js
9 718 3.24% 5602 4.35% /core/tplElements/JavaScript/core.js
10 708 3.19% 1525 1.19% /mod/recruit/remote/int/tpl/jscript/core.js
11 706 3.18% 386 0.30% /mod/doc/remote/int/tpl/jscript/core.js
12 706 3.18% 396 0.31% /mod/sam/remote/int/tpl/jscript/core.js
13 700 3.16% 5 0.00% /vh/skins/tm2007/skin.js
14 626 2.82% 283 0.22% /core/tplElements/PageEvent/style.css
15 160 0.72% 2612 2.03% /exec///node
16 134 0.60% 774 0.60% /exec/node
17 56 0.25% 36 0.03% /cgi-bin/parser.pl
18 47 0.21% 141 0.11% /mod/system/attrs/list/template.js
19 47 0.21% 29 0.02% /mod/system/attrs/text/template.js
20 46 0.21% 14 0.01% /mod/sam/templates/CustomForm/template.css
21 43 0.19% 37 0.03% /vh/
22 41 0.18% 90 0.07% /exec///exec/sam/view/id
23 36 0.16% 272 0.21% /exec/sam/
24 31 0.14% 234 0.18% /exec/sam/view/
25 31 0.14% 6 0.00% /mod/user/tpl/login.css
26 30 0.14% 223 0.17% /exec/sam/view/node
27 28 0.13% 33 0.03% /core/skins/_defTMedia/menubar.css
28 27 0.12% 30 0.02% /core/skins/_defTMedia/style.css
29 27 0.12% 134 0.10% /core/skins/_defTMedia/system.css
30 27 0.12% 208 0.16% /exec/
View All URLs

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 2714 12.23% 32902 25.58% /exec/sam/view/id
2 1458 6.57% 10809 8.40% /
3 718 3.24% 6840 5.32% /core/tplElements/JavaScript/common.js
4 718 3.24% 5602 4.35% /core/tplElements/JavaScript/core.js
5 797 3.59% 4839 3.76% /exec/user/login/node
6 752 3.39% 4188 3.26% /exec/user/forgotPass/node
7 736 3.32% 3174 2.47% /vh/skins/tm2007/system.css
8 160 0.72% 2612 2.03% /exec///node
9 708 3.19% 1525 1.19% /mod/recruit/remote/int/tpl/jscript/core.js
10 733 3.30% 1289 1.00% /vh/skins/tm2007/style.css

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1458 6.57% 1118 35.75% /
2 2714 12.23% 1006 32.17% /exec/sam/view/id
3 752 3.39% 362 11.58% /exec/user/forgotPass/node
4 797 3.59% 350 11.19% /exec/user/login/node
5 134 0.60% 65 2.08% /exec/node
6 160 0.72% 36 1.15% /exec///node
7 43 0.19% 29 0.93% /vh/
8 36 0.16% 18 0.58% /exec/sam/
9 27 0.12% 16 0.51% /exec/user/forgotPass/
10 31 0.14% 15 0.48% /exec/sam/view/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2714 12.23% 1085 34.75% /exec/sam/view/id
2 1458 6.57% 956 30.62% /
3 752 3.39% 391 12.52% /exec/user/forgotPass/node
4 797 3.59% 362 11.60% /exec/user/login/node
5 134 0.60% 73 2.34% /exec/node
6 160 0.72% 59 1.89% /exec///node
7 43 0.19% 27 0.86% /vh/
8 36 0.16% 17 0.54% /exec/sam/
9 31 0.14% 17 0.54% /exec/sam/view/
10 27 0.12% 17 0.54% /exec/user/forgotPass/

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 1642 7.40% 242 1.44% 1910 1.49% 109 3.39% host86-149-163-30.range86-149.btcentralplus.com
2 991 4.47% 541 3.22% 3803 2.96% 52 1.62% 77-95-33-2.dsl.wildcard.net.uk
3 765 3.45% 731 4.35% 5901 4.59% 206 6.41% llf320063.crawl.yahoo.net
4 627 2.83% 579 3.45% 5572 4.33% 275 8.56% llf520027.crawl.yahoo.net
5 594 2.68% 218 1.30% 1779 1.38% 6 0.19% i-195-137-58-125.freedom2surf.net
6 329 1.48% 276 1.64% 2414 1.88% 77 2.40% llf320042.crawl.yahoo.net
7 315 1.42% 315 1.88% 1348 1.05% 3 0.09% pc0.zz.ha.cn
8 264 1.19% 214 1.27% 1345 1.05% 14 0.44% 158-146-22.rev.nemi-networks.co.uk
9 249 1.12% 110 0.65% 1125 0.87% 36 1.12% livebot-65-55-213-29.search.live.com
10 234 1.05% 234 1.39% 2320 1.80% 1 0.03% bzq-82-80-249-146.dcenter.bezeqint.net
11 221 1.00% 192 1.14% 1133 0.88% 1 0.03% adsl-068-209-026-144.sip.asm.bellsouth.net
12 217 0.98% 165 0.98% 1601 1.24% 103 3.21% crawl-66-249-73-137.googlebot.com
13 216 0.97% 176 1.05% 1722 1.34% 48 1.49% crawl-66-249-67-80.googlebot.com
14 208 0.94% 179 1.07% 1912 1.49% 104 3.24% llf520176.crawl.yahoo.net
15 207 0.93% 184 1.10% 1499 1.17% 3 0.09% 89-145-227-194.xdsl.murphx.net
16 203 0.91% 66 0.39% 566 0.44% 2 0.06% 82.133.69.50
17 199 0.90% 73 0.43% 586 0.46% 2 0.06% 80.40.138.22
18 188 0.85% 137 0.82% 1116 0.87% 80 2.49% crawl-66-249-72-97.googlebot.com
19 173 0.78% 161 0.96% 1331 1.03% 21 0.65% ge0-v1017.cr1.sig-gro.nl.kalooga.com
20 154 0.69% 78 0.46% 747 0.58% 2 0.06% host81-139-165-212.in-addr.btopenworld.com
21 151 0.68% 149 0.89% 1329 1.03% 2 0.06% 80.235.193.211
22 145 0.65% 62 0.37% 443 0.34% 1 0.03% ool-44c009dd.dyn.optonline.net
23 140 0.63% 82 0.49% 739 0.57% 2 0.06% host213-120-120-168.in-addr.btopenworld.com
24 125 0.56% 124 0.74% 1035 0.80% 2 0.06% host-82-39-245-117.static.telewest.net
25 113 0.51% 110 0.65% 836 0.65% 4 0.12% i6-fw-ha.derwentside.net
26 112 0.50% 103 0.61% 885 0.69% 51 1.59% llf520053.crawl.yahoo.net
27 111 0.50% 111 0.66% 1009 0.78% 1 0.03% mailgate.infra.co.uk
28 108 0.49% 92 0.55% 503 0.39% 4 0.12% 82-39-155-185.cable.ubr03.newy.blueyonder.co.uk
29 101 0.46% 82 0.49% 779 0.61% 1 0.03% cpc3-stkn8-0-0-cust581.midd.cable.ntl.com
30 98 0.44% 98 0.58% 600 0.47% 7 0.22% 65.214.44.28
View All Sites

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 765 3.45% 731 4.35% 5901 4.59% 206 6.41% llf320063.crawl.yahoo.net
2 627 2.83% 579 3.45% 5572 4.33% 275 8.56% llf520027.crawl.yahoo.net
3 991 4.47% 541 3.22% 3803 2.96% 52 1.62% 77-95-33-2.dsl.wildcard.net.uk
4 329 1.48% 276 1.64% 2414 1.88% 77 2.40% llf320042.crawl.yahoo.net
5 234 1.05% 234 1.39% 2320 1.80% 1 0.03% bzq-82-80-249-146.dcenter.bezeqint.net
6 208 0.94% 179 1.07% 1912 1.49% 104 3.24% llf520176.crawl.yahoo.net
7 1642 7.40% 242 1.44% 1910 1.49% 109 3.39% host86-149-163-30.range86-149.btcentralplus.com
8 594 2.68% 218 1.30% 1779 1.38% 6 0.19% i-195-137-58-125.freedom2surf.net
9 216 0.97% 176 1.05% 1722 1.34% 48 1.49% crawl-66-249-67-80.googlebot.com
10 217 0.98% 165 0.98% 1601 1.24% 103 3.21% crawl-66-249-73-137.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for July 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 7603 34.27% 4974 29.61% 39133 30.42% US Commercial
2 5368 24.20% 4288 25.53% 35810 27.84% Network
3 4591 20.69% 3799 22.61% 26394 20.52% Unresolved/Unknown
4 2854 12.86% 2159 12.85% 16031 12.46% United Kingdom
5 386 1.74% 374 2.23% 1894 1.47% China
6 381 1.72% 366 2.18% 2873 2.23% Singapore
7 148 0.67% 144 0.86% 1152 0.90% Old style Arpanet (arpa)
8 101 0.46% 95 0.57% 754 0.59% India
9 74 0.33% 61 0.36% 422 0.33% Australia
10 66 0.30% 64 0.38% 486 0.38% Romania
11 62 0.28% 59 0.35% 463 0.36% Indonesia
12 60 0.27% 51 0.30% 595 0.46% Malaysia
13 56 0.25% 56 0.33% 343 0.27% Ireland
14 52 0.23% 47 0.28% 335 0.26% Netherlands
15 42 0.19% 33 0.20% 211 0.16% Canada
16 37 0.17% 3 0.02% 54 0.04% Poland
17 32 0.14% 32 0.19% 187 0.15% South Africa
18 26 0.12% 6 0.04% 99 0.08% Russian Federation
19 25 0.11% 9 0.05% 71 0.06% Germany
20 23 0.10% 16 0.10% 123 0.10% Czech Republic
21 22 0.10% 21 0.13% 156 0.12% Sweden
22 20 0.09% 18 0.11% 105 0.08% Estonia
23 20 0.09% 16 0.10% 86 0.07% Italy
24 18 0.08% 17 0.10% 119 0.09% Bulgaria
25 17 0.08% 15 0.09% 75 0.06% Finland
26 16 0.07% 16 0.10% 100 0.08% Argentina
27 15 0.07% 14 0.08% 85 0.07% Hungary
28 15 0.07% 14 0.08% 85 0.07% Pakistan
29 12 0.05% 8 0.05% 63 0.05% Seychelles
30 11 0.05% 6 0.04% 11 0.01% Spain


Generated by Webalizer Version 2.01